Product Details:
Door Type | Double Door |
Capacity | 270 Liter |
Temperature Range | 0 deg C to 10 deg C |
Number Of Shelves | 4 |
Body Material | Stainless Steel |
Brand | Triune Kitchen |
Power Source | Electricity |
Type of Freezer | Bottom Freezer |
Product Details:
Capacity | 1000 liter |
Temperature Range | 0 deg C to 10 deg C |
Defrosting Type | Direct Cool |
Power Source | Electricity |
Warranty | 1 Year |
Frequency | 50 Hz |
Voltage | 220 V |
Body Material | Stainless Steel |
Brand | Triune Kitchen |
Door Type | 4 Door |
Product Details:
Usage/Application | Ice Cube Making |
Capacity | 206 to 481 Kg Per 24 Hour |
Power Consumption | 17 Kw |
Brand | Triune Kitchen |
Voltage | 220 V |
Material | Stainless Steel |
Frequency | 50 Hz |
Phase | Single Phase |
Product Details:
Usage/Application | Ice Cube Making |
Output | 24-300 Kg Per 24 Hour |
Machine Body Material | Stainless Steel |
Power Consumption | 10 Kw |
Brand | Triune Kitchen |
Voltage | 220 V |
Material | Stainless Steel |
Frequency | 50 Hz |
Phase | Single Phase |
Product Details:
Usage/Application | Ice Cube Making |
Output | 27 -120 kg/24 hr |
Ice Form | Dice |
Power Consumption | 17.3 Kw |
Brand | Triune Kitchen |
Voltage | 220 V |
Material | Stainless Steel |
Frequency | 50 Hz |
Phase | Single Phase |
Product Details:
Brand | Triune Kitchen |
Material | Stainless Steel |
Usage/Application | Kitchen |
Finishing | Polished |
Voltage (V) | 220 V |
Frequency (Hz) | 50 Hz |
Shape | Rectangular |